Here's a roundup of the portfolio
TICKER | PRICE | QUANTITY | COST | TODAY’s PRICE | WEEKS | % CHANGE |
ZYNE | 22.51 | 27 | 607.77 | 18.8 | 12 | -16.48156375 |
UA | 19.8 | 32 | 633.6 | 18.05 | 11 | -8.838383838 |
AMZN | 852.46 | 2 | 1704.92 | 997.12 | 8 | 16.96971119 |
JNUG | 26.8 | 20 | 536 | 16.62 | 7 | -37.98507463 |
MU | 26.08 | 32 | 834.56 | 29.59 | 6 | 13.45858896 |
FB | 149.59 | 16 | 2393.44 | 152.28 | 3 | 1.798248546 |
Total cost price: 6710.29
Total current price: 6795.2
No comments:
Post a Comment